Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : China
Brand Name : SUCE
Model Number : VT003
Packaging Details : Standard packing
Supply Ability : 5000 Set/Sets per Month Digital phoropter
Price : $1999.00 - $2,999.00/Sets
Certification : CE,ISO13485
MOQ : 1pc
Payment Terms : T/T, Western Union,Payoneer
Delivery Time : about 5 days
Item : Digital phoropter
Sphere : -29.00~+26.75D(step:0.25D/0.5D/1D/2D/3D)
Cylinder : 0.00~8.75D (step:0.25D/0.5D/1D/2D/3D)
Cylinder Axial : 0~180°(step:0.25D/0.5D/1D/2D/3D)
Working distance : 35~70cm(step:5cm)
Ophthalmoscope : +1.5D,+2.0D(measuring distance67cm,50cm)
Maddox : Right(red/horizon),left(red/vertical)
Red and green lens : Right red,left(green)
Certificate : CE ISO
Warranty : 2 Years
Technical Parameter | | |
Measuring range | | |
Sphere: | -29.00~+26.75 D(step:0.12D/0.25D/0.5D/1D/2D/3D) | |
Cylinder: | 0.00~8.75D (step:0.25D/0.5D/1D/2D/3D) | |
Cylinder axis : | 0~180°(step : 1/5/15/30/45°) | |
PD: | Far : 48~80mm Near : 45~75mm (step:0.5/1.0mm) | |
Working distance: | 35~70cm (step: 5 cm ) | |
Prism: | 0~20Δ(step 0.1Δ/0.2Δ/0.5Δ/1Δ/2Δ) | |
Jackson cross cylinder: | Jackson cross cylinder 0.25D Jackson cross cylinder 0.50D | |
Dual cross cylinder (separation prism) | +1.5D,+2.0D(measuring distance67cm,50cm) | |
Ophthalmoscope: | +1.5D,+2.0D( measuring distance 67cm, 50cm ) | |
Size and weight | | |
Body of main engine: | 362(W)×83(D)×299(H)mm , 3.5kg | |
Keyboard: | 215(W)×230(D)×226(H)mm , 1.5kg | |
Junction box: | 266(W)×72(D)×240(H)mm, 1.3kg | |
Package size: | 600(W)×440(D)×600(H)mm | |
Voltage: | AC 100~240V, 50/60Hz | |
Power: | 90VA | |
Auxiliary lens | | |
Pinhole lens: | Φ1mm | |
Maddox; | Right eye (horizon),left eye (vertical) | |
Red and green lens: | Right eye(red) , left eye (green) | |
Polaroid: | Right eye(135°, 45°), left eye (45°, 135°) | |
Separation prism: | Right eye(6ΔBU), Left eye(10ΔBI) | |
Solid suprachiasmatic cylinder : | Jackson cross cylinder±0.50D , Axis fixation90° | |
Visual degree: | 32° |
![]() |
factory price for the Medical Digital phoropter comprehensive Auto refractometer for Ophthalmology Images |